| Honda automotive plants worldwide |  |  |  |  |  |  |  | 
| Region | Location | Map | Start of operation | Number of employees
 | Annual capacity | Products |  | 
| Asia | Japan | Suzuka, Mie Pref. | 1 | May 1960 | 7.102 | 500.000 | Civic series, Edix, Integra, Partner, Fit, Mobilio, Mobilio Spike, Stream, S2000, Cross Road, Airwave, Insight, car engines | 
|  | Sayama, Saitama Pref. | 2 | Nov 1964 | 5.286 | 550.000 | Legend, Accord, Accord Wagon, Inspire, Elysion, Step Wagon, Odyssey, CR-V, car engines |  | 
|  | Shin Oka, Tochigi Pref. | 3 | Dec 1970 | - | - | Engines parts (valves, crank shaft...), 4WD parts (transfer assy, differential assy...), others |  | 
|  | Otsu, Kumamoto Pref. (Kyushu) | 4 | Mar 1976 | 2.923 | - | Car engines (Life, Zest, Acty), Scooter, others |  | 
|  | Yokkaichi, Mie Pref. (Yachiyo Industries) | 5 | Aug 1985 | - | 200.000 | Life, Zest, Vamos, Vamos Hobio, Acty truck, Acty Van |  | 
|  | PLAN: engine assembly facility next to Yokkaichi factory (land was already bought) |  |  |  |  |  |  | 
|  | PLAN: new auto plant in Yorii, Saitama Pref., start of operation for 2010 |  |  |  |  |  |  | 
|  | PLAN: new engine plant in Ogawa, Saitama Pref., start of operation summer 2009 |  |  |  |  |  |  | 
| North | USA | Marysville, Ohio | 6 | 1982 | 5.250 | 440.000 | Accord (Sedan, Coupe), Acura TL, Acura RDX | 
| America | Anna, Ohio | 7 | Jul 1985 | 2.750 | 1,180,000 (Engines)
 | 4-cylinder engines (Accord, Civic, Element, CR-V, Acura RDX/CSX), V6 engines (Accord, Acura TL, Acura MDX, Pilot, Ridgeline), driveshafts, crankshafts, brake components, camshafts, suspension components. |  | 
|  | East Liberty, Ohio | 8 | Dec 1989 | 2.500 | 240.000 | Civic (Sedan, GX), Element, CR-V |  | 
|  | Lincoln, Alabama | 9 | Nov 2001 | 4.563 | 300.000 | American Odyssey, Pilot |  | 
|  | 150.000 | V6 engines |  |  |  |  |  | 
|  | PLAN: Greensburg, Indiana | 10 | Autumn 2008 | - | 200.000 | Civic |  | 
|  | Canada | Alliston, Ontario | 11 | Nov 1986 | 4.585 | 390.000 | Civic, Acura CSX, Acura MDX, Ridgeline | 
|  | Mexico | El Salto, Jalisco State | 12 | Mar 1988 | 1.487 | 50.000 | Accord, CR-V (end 2007) | 
| South | Brazil | Sumare | 13 | Sep 1997 | 1.947 | 100.000 | Civic sedan, Fit | 
| America | Argentina | PLAN: auto plant |  | 2nd half 2009 |  | 30.000 |  | 
| Asia | China | Guangzhou, China (Guangzhou Honda Automobile Co., Ltd.) | 14 | Mar 1999 | 5.600 | 360.000 | Accord, Odyssey, Fit, City | 
|  | Dongfeng, China (Dongfeng Honda Automobile Co., Ltd.) | 15 | Apr 2004 | 2.500 | 120.000 | CR-V, Civic |  | 
|  | Guangzhou, China (Honda Automobile (China) Co., Ltd.) | 16 | Apr 2005 | 1.100 | 50.000 | Jazz |  | 
|  | Vietnam | Phuc Yen, Vhin Phuc province | 17 | Mar 1996 | 2.300 | 10.000 | Civic | 
|  | Thailand | Ayudhya | 18 | Dec 2000 | 3.745 | 120.000 | City, Accord, Civic, CR-V, Jazz | 
|  | PLAN: second auto plant |  | Half 2008 |  | 120.000 |  |  | 
|  | Malaysia | Alor Gajah, Melaka | 19 | Nov 2000 | 1.423 | 20.000 | City, CR-V, Accord, Civic (Stream from 11/2007) | 
|  | Indonesia | Karawang | 20 | Mar 1977 | 2.810 | 40,000 50,000
 | Body parts: hood, comp, roof, floor, floor FR/RR Stream, CR-V, Jazz
 | 
|  | 160.000 | Engine parts: cylinder block, cylinder head |  |  |  |  |  | 
|  | Philippines | Laguna | 21 | Feb 1992 | 676 | 30.000 | Civic, CR-V, City | 
|  | Taiwan | Pingtung, Pingdong Pref. | 22 | Jan 2003 | 661 | 35.000 | CR-V, Accord, Civic | 
|  | India | Greater Noida, India | 23 | Dec 1997 | 1.331 | 100.000 | City, Civic, Accord | 
|  | PLAN: second auto plant |  | end 2009 |  | 60.000 |  |  | 
|  | Pakistan | Lahore, Pakistan | 24 | Oct 1993 | 1.140 | 50.000 | Civic, City | 
| Europe | U.K. | Swindon, Wiltshire | 25 | Oct 1992 | 4.000 | 250.000 | CR-V, Civic 3Dr/5Dr | 
|  | 200.000 | Engines |  |  |  |  |  | 
| Middle East | Turkey | Gebze | 26 | Dec 1997 | 539 | 50.000 | Civic sedan, City (+ new model in 2008: Accord?) | 
|  | 2009 |  | PLAN: up to 100,000 |  |  |  |  |